Experiment design in compliant mechanisms and kinematic identification of parallel mechanisms
dc.contributor.advisor | Ruíz Salguero, Oscar Eduardo | |
dc.contributor.author | Restrepo Arango, David | |
dc.coverage.spatial | Medellín de: Lat: 06 15 00 N degrees minutes Lat: 6.2500 decimal degrees Long: 075 36 00 W degrees minutes Long: -75.6000 decimal degrees | eng |
dc.creator.degree | Ingeniero Mecánico | spa |
dc.creator.email | David Restrepo Arango (drestr21@eafit.edu.co) | spa |
dc.date.accessioned | 2015-08-03T16:33:23Z | |
dc.date.available | 2015-08-03T16:33:23Z | |
dc.date.issued | 2010 | |
dc.description.abstract | This article discusses a procedure for force-displacement modeling compliant mechanisms by using a design of computer experiments methodology -- This approach produces a force-displacement meta-model that is suited for real-time control of compliant mechanisms -- The term meta-model is used to represent a simplified and efficient mathematical model of unknown phenomena -- The meta-modeling of compliant mechanisms is performed from virtual experiments based on factorial- and space-filling design of experiments -- The procedure is used to model the quasi-static behavior of the HexFlex compliant mechanism -- The HexFlex is a parallel compliant mechanism for nano-manipulation that allows six degrees of freedom of its moving stage -- The meta-model of the HexFlex is calculated from experiments with the Finite Element Method (FEM) -- The obtained meta-model for the HexFlex is linear for the range of movement of the mechanism -- The accuracy of the meta-model was calculated conducting a set of computer experiments with random uniform distribution of the input forces -- Three criteria were calculated in each displacement direction (x, y, z, θx, θy, θz) comparing the meta-model prediction with respect to the results of the virtual experiments: 1. maximum of the absolute value of the error, 2. relative error, and 3. root mean square error -- The maximum errors were founded adequate with respect to demanding manufacturing tolerances (absolute errors) and lower than errors reported by other authors (relative errors) | spa |
dc.identifier.other | 621.811R436 | |
dc.identifier.uri | http://hdl.handle.net/10784/7234 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad EAFIT | spa |
dc.publisher.department | Escuela de Ingeniería. Departamento de Ingeniería Mecánica | spa |
dc.publisher.program | Ingeniería Mecánica | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | eng |
dc.rights.local | Acceso abierto | spa |
dc.subject | Metamodelos | spa |
dc.subject | Cinemática inversa | spa |
dc.subject | Ángulos de Euler | spa |
dc.subject | Deformación elástica | spa |
dc.subject | Deformaciones cuasi-estáticas | spa |
dc.subject.keyword | Kinematics | spa |
dc.subject.keyword | Mechanical movements | spa |
dc.subject.keyword | Finite element method | spa |
dc.subject.keyword | Numerical analysis | spa |
dc.subject.keyword | Computer algorithms | spa |
dc.subject.lemb | CINEMÁTICA | spa |
dc.subject.lemb | MOVIMIENTOS MECÁNICOS | spa |
dc.subject.lemb | MÉTODO DE ELEMENTOS FINITOS | spa |
dc.subject.lemb | DEFORMACIONES | spa |
dc.subject.lemb | ANÁLISIS NUMÉRICO | spa |
dc.subject.lemb | ALGORITMOS(COMPUTADORES) | spa |
dc.title | Experiment design in compliant mechanisms and kinematic identification of parallel mechanisms | spa |
dc.type | bachelorThesis | eng |
dc.type.hasVersion | acceptedVersion | eng |
dc.type.local | Trabajo de grado | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- David_RestrepoArango_2010.pdf
- Tamaño:
- 3.22 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto Completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.5 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: