Evaluation of interest point detectors for image information extraction
dc.contributor.author | Barandiaran, Iñigo | |
dc.contributor.author | Goenetxea, Jon | |
dc.contributor.author | Congote, John | |
dc.contributor.author | Graña, Manuel | |
dc.contributor.author | Ruíz, Oscar | |
dc.contributor.department | Universidad EAFIT. Departamento de Ingeniería Mecánica | spa |
dc.contributor.researchgroup | Laboratorio CAD/CAM/CAE | spa |
dc.date.accessioned | 2016-11-30T15:17:18Z | |
dc.date.available | 2016-11-30T15:17:18Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Interest points extraction and matching is a common task in many computer vision based application, which are used in different domains, such as 3D reconstruction, object recognition, or tracking -- We present an evaluation of current state of the art about interest point extraction algorithms to measure several parameters, such as detection quality, invariance to rotation and scale transformation, and computational efficiency | eng |
dc.description.note | 2170-2179 | spa |
dc.format | application/pdf | eng |
dc.identifier.citation | @incollection{PtDetector_JCongote_2012, year={2012}, isbn={978-1-61499-104-5, 978-1-61499-105-2}, booktitle={Advances in Knowledge-Based and Intelligent Information and Engineering Systems}, volume={243}, series={Frontiers in Artificial Intelligence and Applications }, editor={Grana, M. and Toro, C. and Posada, J. and Howlett, R.J. and Jain, L.C.}, doi={10.3233/978-1-61499-105-2-2170 }, title={Evaluation of interest point detectors for image information extraction}, url={ http://ebooks.iospress.nl/volume/advances-in-knowledge-based-and-intelligent-information-and-engineering-systems }, publisher={IOS Press, Netherlands}, author={I. Barandiaran and J. Goenetxea and J. Congote and M. Grana and O. E. Ruiz}, pages={2170-2179} } | spa |
dc.identifier.doi | 10.3233/978-1-61499-105-2-2170 | |
dc.identifier.uri | http://hdl.handle.net/10784/9778 | |
dc.language.iso | eng | spa |
dc.relation.ispartof | Ebook: Advances in Knowledge-Based and Intelligent Information and Engineering Systems | spa |
dc.relation.isversionof | http://dx.doi.org/10.3233/978-1-61499-105-2-2170 | spa |
dc.rights.accessrights | info:eu-repo/semantics/closedAccess | eng |
dc.rights.local | Acceso cerrado | spa |
dc.subject.keyword | Computer vision | eng |
dc.subject.keyword | Semantics | eng |
dc.subject.keyword | Design imaging | eng |
dc.subject.keyword | Computer graphics | eng |
dc.subject.keyword | Gaussian processes | eng |
dc.subject.keyword | Parameter estimation | eng |
dc.subject.keyword | Algorithms | eng |
dc.subject.keyword | Reconstrucción 3D | spa |
dc.subject.keyword | Unidades de Procesamiento Gráfico (GPU) | spa |
dc.subject.keyword | Transformación homográfica | spa |
dc.subject.lemb | VISIÓN POR COMPUTADOR | spa |
dc.subject.lemb | SEMÁNTICA | spa |
dc.subject.lemb | IMAGEN TRIDIMENSIONAL EN DISEÑO | spa |
dc.subject.lemb | GRÁFICOS POR COMPUTADOR | spa |
dc.subject.lemb | PROCESOS DE GAUSS | spa |
dc.subject.lemb | ESTIMACIÓN DE PARÁMETROS | spa |
dc.subject.lemb | ALGORITMOS | spa |
dc.title | Evaluation of interest point detectors for image information extraction | eng |
dc.type | info:eu-repo/semantics/bookPart | eng |
dc.type | bookPart | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.hasVersion | Obra publicada | spa |
dc.type.local | Capítulo o parte de un libro | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- evaluation_of_interest_point_detectors.pdf
- Tamaño:
- 1.06 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión incompleta
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.5 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: