Modular redesign methodology for improving plant layout
dc.citation.journalTitle | JOURNAL OF ENGINEERING DESIGN | |
dc.contributor.author | Lugo-Márquez, S. | |
dc.contributor.author | Guarín Grisales, Á. | |
dc.contributor.author | Rubio, O. | |
dc.contributor.author | Eder, W.E. | |
dc.contributor.department | Universidad EAFIT. Departamento de Ingeniería de Producción | spa |
dc.contributor.researchgroup | Grupo en Tecnologías para la Producción | spa |
dc.creator | Lugo-Márquez, S. | |
dc.creator | Guarín Grisales, Á. | |
dc.creator | Rubio, O. | |
dc.creator | Eder, W.E. | |
dc.date.accessioned | 2021-04-12T20:31:00Z | |
dc.date.available | 2021-04-12T20:31:00Z | |
dc.date.issued | 2016-03-03 | |
dc.description.abstract | This research aims to show how redesigning a product, specifically modular redesign, may lead to changes in factory internal plant distribution, increasing the production levels of a company. This increase was achieved by implementing a methodology that will be discussed in this article and that includes the whole redesigning process of products, from disassembly to plant layout. For this research, tools used include functional analysis, design structure matrix, Theory of Technical Systems, design for assembly, diagram of operations and some management concepts of the platform of a modular product. To illustrate the implementation of the proposed methodology, a blender was chosen as a study case, in which, after applying the methodology, an increase in modularity, in the efficiency of design and in the efficiency of assembly, as well as a reduction in assembly times were obtained. Finally, with the new proposed plant layout, a significant increase in the production of blenders was successfully obtained. | eng |
dc.identifier | https://eafit.fundanetsuite.com/Publicaciones/ProdCientif/PublicacionFrw.aspx?id=1676 | |
dc.identifier.doi | 10.1080/09544828.2015.1103843 | |
dc.identifier.issn | 9544828 | |
dc.identifier.issn | 14661837 | |
dc.identifier.other | WOS;000370628300003 | |
dc.identifier.other | SCOPUS;2-s2.0-84957847912 | |
dc.identifier.uri | http://hdl.handle.net/10784/28534 | |
dc.language.iso | eng | |
dc.publisher | Taylor and Francis Ltd. | |
dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84957847912&doi=10.1080%2f09544828.2015.1103843&partnerID=40&md5=2f0c298d293bf65ed46a0d40c4028943 | |
dc.rights | https://v2.sherpa.ac.uk/id/publication/issn/0954-4828 | |
dc.source | JOURNAL OF ENGINEERING DESIGN | |
dc.subject | product redesign; Design for assembly; design-for-X; design for modularity; modularity and standardisation | |
dc.subject.keyword | product redesign | eng |
dc.subject.keyword | Design for assembly | eng |
dc.subject.keyword | design-for-X | eng |
dc.subject.keyword | design for modularity | eng |
dc.subject.keyword | modularity and standardisation | eng |
dc.title | Modular redesign methodology for improving plant layout | eng |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Modular redesign methodology for improving plant layout.pdf
- Tamaño:
- 3.62 MB
- Formato:
- Adobe Portable Document Format
- Descripción: