A Spatial Analysis to Permanent Income as Deterrent of Homicides: the case of Medellin City
dc.contributor.author | Urrego, Joaquin A. | |
dc.contributor.author | Gómez Toro, Catalina | |
dc.contributor.author | Velásquez, Hermilson | |
dc.contributor.eafitauthor | cgomezt1@eafit.edu.co | |
dc.contributor.eafitauthor | evelas@eafit.edu.co | |
dc.coverage.spatial | Medellín de: Lat: 06 15 00 N degrees minutes Lat: 6.2500 decimal degrees Long: 075 36 00 W degrees minutes Long: -75.6000 decimal degrees | eng |
dc.date.accessioned | 2016-06-11T23:43:58Z | |
dc.date.available | 2016-06-11T23:43:58Z | |
dc.date.issued | 2016-05-04 | |
dc.description.abstract | This paper studies the relationship between permanent income and homicides, estimating an income-crime elasticity. We assume that this elasticity varies across geographical areas. We estimate different specifications of Spatial Panel Models using information of urban areas in Medellin (Colombia), areas known as communes. Spatial Models consider the importance of location and the type of neighbors of each commune. We simulate an intervention over permanent income in order to estimate the income elasticity for each commune and the average elasticity of income-crime on the city. We provide evidence about spatial dependence between the homicides per commune and their neighbors, and about a relationship between homicides and neighbor’s income. In our case of study, the average estimated impact of 1% increase in permanent income in a specific commune produces a decrease in the homicide rate on average in 0.39%. Finally, permanent income plays a crime deterrent role, but also this effect of income on crime varies across the city, showing that some areas are strategically located to this kind of intervention. | eng |
dc.identifier.jel | K4 | |
dc.identifier.jel | C23 | |
dc.identifier.jel | R12 | |
dc.identifier.jel | R23 | |
dc.identifier.uri | http://hdl.handle.net/10784/8562 | |
dc.language.iso | eng | eng |
dc.publisher | Universidad EAFIT | spa |
dc.publisher.department | Escuela de Economía y Finanzas | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | eng |
dc.rights.local | Acceso abierto | spa |
dc.subject.keyword | Permanent income | spa |
dc.subject.keyword | Homicides | spa |
dc.subject.keyword | Spatial panel | spa |
dc.subject.keyword | Elasticity | spa |
dc.title | A Spatial Analysis to Permanent Income as Deterrent of Homicides: the case of Medellin City | eng |
dc.type | workingPaper | eng |
dc.type | info:eu-repo/semantics/workingPaper | eng |
dc.type.hasVersion | draft | eng |
dc.type.local | Documento de trabajo de investigación | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 2016_10_Urrego_Joaquin.pdf
- Tamaño:
- 1.02 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento de trabajo de investigación
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.5 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: