New multiple aperture arrangements for speckle photography
dc.citation.journalTitle | OPTICS COMMUNICATIONS | eng |
dc.contributor.author | Tebaldi, M | |
dc.contributor.author | Toro, LA | |
dc.contributor.author | Trivi, M | |
dc.contributor.author | Bolognini, N | |
dc.contributor.department | Universidad EAFIT. Departamento de Ciencias Básicas | spa |
dc.contributor.researchgroup | Óptica Aplicada | spa |
dc.date.accessioned | 2021-04-12T14:17:29Z | |
dc.date.available | 2021-04-12T14:17:29Z | |
dc.date.issued | 2000-08-01 | |
dc.description.abstract | We propose a multiple exposure specklegram by using an optical system whose multiple aperture pupil changes between exposures. In particular, we analyze experimentally two arrangements and we show that it is possible to store the required information by employing a minimum number of registers if an adequate selection of the pupil is done. We study the effect of the decorrelation (among the stored speckle pattern) introduced by changing the multiple aperture pupil arrangements between exposures. The fundamentals and the relative benefits of the new scheme proposed are discussed on the basis of a fringe visibility analysis. © 2000 Published by Elsevier Science B.V. | eng |
dc.identifier | https://eafit.fundanetsuite.com/Publicaciones/ProdCientif/PublicacionFrw.aspx?id=1513 | |
dc.identifier.doi | 10.1016/S0030-4018(00)00813-0 | |
dc.identifier.issn | 00304018 | |
dc.identifier.other | WOS;000088716900011 | |
dc.identifier.other | SCOPUS;2-s2.0-0008401762 | |
dc.identifier.uri | http://hdl.handle.net/10784/27927 | |
dc.language | eng | |
dc.language.iso | eng | eng |
dc.publisher | ELSEVIER SCIENCE BV | |
dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0008401762&doi=10.1016%2fS0030-4018%2800%2900813-0&partnerID=40&md5=06f894a9bb7eeedfb2377a431749a72e | |
dc.rights | https://v2.sherpa.ac.uk/id/publication/issn/0030-4018 | |
dc.source | OPTICS COMMUNICATIONS | |
dc.subject.keyword | Multiplexing | eng |
dc.subject.keyword | Optical image processing | eng |
dc.subject.keyword | Speckle | eng |
dc.title | New multiple aperture arrangements for speckle photography | eng |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 1-s2.0-S0030401800008130-main.pdf
- Tamaño:
- 591.82 KB
- Formato:
- Adobe Portable Document Format
- Descripción: