Dynamic estimation of an interest rate structure in Colombia. Empirical analysis using the kalman filter
dc.citation.epage | 77 | |
dc.citation.issue | 37 | |
dc.citation.journalTitle | Journal of Economics, Finance and Administrative Science | eng |
dc.citation.spage | 70 | |
dc.citation.volume | 19 | |
dc.contributor.affiliation | Universidad de Medellin, Universidad EAFIT | spa |
dc.contributor.affiliation | Professor of the Economics and Finance School at Universidad EAFIT | spa |
dc.contributor.author | Maldonado Castaño, Rogelio | spa |
dc.contributor.author | Zapata Rueda, Natalia | spa |
dc.contributor.author | Pantoja Robayo, Javier Orlando | spa |
dc.contributor.department | Economía y Finanzas | spa |
dc.contributor.department | Finanzas | spa |
dc.contributor.program | Grupo de Investigación Finanzas y Banca | spa |
dc.date | 2014 | |
dc.date.accessioned | 2015-11-06T21:15:36Z | |
dc.date.available | 2015-11-06T21:15:36Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The official estimation for the term structure model in Colombia is based on the Nelson and Siegel (1987) development which is widely accepted and used. This estimation is based on the curve fitting with available data, only for one day ahead, making difficult to estimate the future zero-coupon yield curve. Taking into account the importance of having an estimation of the term structure for the valuation of financial assets in the Colombian market, this research proposes a methodology to estimate in a dynamic form the parameters of interest rates in the Nelson and Siegel Model. This required the use of the re-parameterization proposed by Diebold and Li (2006), which determines the shape of the term structure through latent factors such as level, slope and curvature. This paper aims to show the dynamic estimation of the term structure of interest rate using the Kalman filter methodology framed in State - space. Results show that predictions are successful for more than one period in the future. | eng |
dc.identifier.doi | doi:10.1016/j.jefas.2014.07.001 | |
dc.identifier.issn | 2218-0648 | |
dc.identifier.uri | http://hdl.handle.net/10784/7623 | |
dc.language.iso | eng | eng |
dc.publisher | Elsevier | eng |
dc.relation.ispartof | Journal of Economics, Finance and Administrative Science. Vol. 19, (37), 2014, pp.70-77 | spa |
dc.relation.isversionof | http://www.sciencedirect.com/science/article/pii/S2077188614000237 | |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S2077188614000237 | |
dc.rights | openAccess | eng |
dc.rights | Copyright © 2014 Universidad ESAN. Published by Elsevier España S.L. | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | eng |
dc.rights.local | Acceso abierto | spa |
dc.source | Journal of Economics, Finance and Administrative Science. Vol. 19, (37), 2014, pp.70-77 | spa |
dc.subject.keyword | Term structure | eng |
dc.subject.keyword | Kalman filter | eng |
dc.subject.keyword | Dynamic estimation | eng |
dc.title | Dynamic estimation of an interest rate structure in Colombia. Empirical analysis using the kalman filter | eng |
dc.type | article | eng |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type.hasVersion | Obra publicada | spa |
dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 1-s2.0-S2077188614000237-main.pdf
- Tamaño:
- 721.25 KB
- Formato:
- Adobe Portable Document Format
- Descripción: