The Determinants of Systematic Risk: A Firm Lifecycle Perspective
dc.contributor.author | Saravia, Jimmy | |
dc.contributor.author | Garcia, Carlos | |
dc.contributor.author | Almonacid, Paula | |
dc.contributor.eafitauthor | jsaravia@eafit.edu.co | |
dc.contributor.eafitauthor | palmona1@eafit.edu.co | |
dc.contributor.eafitauthor | cgarci73@eafit.edu.co | |
dc.coverage.spatial | Medellín de: Lat: 06 15 00 N degrees minutes Lat: 6.2500 decimal degrees Long: 075 36 00 W degrees minutes Long: -75.6000 decimal degrees | eng |
dc.date.accessioned | 2017-01-31T15:56:40Z | |
dc.date.available | 2017-01-31T15:56:40Z | |
dc.date.issued | 2016-12-12 | |
dc.description.abstract | This paper investigates how of systematic risk varies over the lifecycle of the firm. If market equity beta is determined by firm characteristics as the literature on the determinants of systematic risk holds, and if those characteristics change over the lifecycle of the firm following a definite pattern as firm lifecycle theory suggests, then market equity beta should change over the lifecycle of the firm following a predictable pattern. Our findings indicate that, holding other determinants of beta constant, the coefficient of systematic risk tends to fall in magnitude following a nonlinear pattern as firm age increases. In addition, we find that the volatility of market equity beta also tends to fall over the lifecycle of the firm. We argue that our main variable of concern, i.e. firm age, proxies for variables that have hitherto been omitted in the literature on the determinants of systematic risk. In particular, we maintain that firm age may proxy for the positive reputation that firms acquire over time with shareholders. This research is useful for both practitioners and researchers in that it may suggest ways to adjust empirical estimates of systematic risk. In addition, our results are important for research on beta forecasting as they show that the length of the stationary interval of betas is shorter for young companies, so that beta forecasting may be less accurate for firms in the early stages of their lifecycle compared to beta forecasting for mature firms. | eng |
dc.identifier.jel | G11 | |
dc.identifier.jel | G12 | |
dc.identifier.uri | http://hdl.handle.net/10784/11182 | |
dc.language.iso | eng | eng |
dc.publisher | Universidad EAFIT | spa |
dc.publisher.department | Escuela de Economía y Finanzas | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | eng |
dc.rights.local | Acceso abierto | spa |
dc.subject.keyword | Systematic risk | spa |
dc.subject.keyword | firm lifecycle | spa |
dc.subject.keyword | intrinsic business risk | spa |
dc.subject.keyword | financial leverage | spa |
dc.subject.keyword | operating risk. | spa |
dc.title | The Determinants of Systematic Risk: A Firm Lifecycle Perspective | eng |
dc.type | workingPaper | eng |
dc.type | info:eu-repo/semantics/workingPaper | eng |
dc.type.hasVersion | draft | eng |
dc.type.local | Documento de trabajo de investigación | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- WP-2016-32 Jimmy Saravia.pdf
- Tamaño:
- 859.94 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.5 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: