Engineering design using evolutionary structural optimisation based on iso-stress-driven smooth geometry removal
dc.contributor.author | García, M.J. | |
dc.contributor.author | Ruíz, O.E. | |
dc.contributor.author | Steven, G.P. | |
dc.contributor.department | Universidad EAFIT. Departamento de Ingeniería Mecánica | spa |
dc.contributor.researchgroup | Laboratorio CAD/CAM/CAE | spa |
dc.date.accessioned | 2016-11-30T15:24:34Z | |
dc.date.available | 2016-11-30T15:24:34Z | |
dc.date.issued | 2001 | |
dc.description.abstract | The main goal of Evolutionary Structural Optimisation (ESO) research has been to provide an easily applicable optimisation method for the engineering industry which assists the design process for product improvement -- Originally O was based on the concept of fully stressed structures and it is obtained by slowly removing, from a Finite Element mesh these elements that present the lowest stress value -- Following this heuristically-driven removal criteria, the initial topology evolves towards the optimum one -- Since its introduction in 1992, ESO has been developed and extended to several types of structural problems -- Initial weaknesses of ESO were (i) typically long solution times and (ii) topologies with jagged surfaces as a result of removing whole elements in the optimisation process -- These characteristics hindered its application to computer aided design and analysis -- In this investigation, these weaknesses have been addressed for 2D situations by (i) basing the stress computation on the Fixed Grid (FG) finite element method and (ii) removing material with the lowest values along iso-stress contours instead of removing whole elements -- A boundary representation (B-rep) of the structure is maintained at each iteration of the optimisation process -- Modification to the workpiece is made by identifying the stress contour lines and incorporating them into the evolving geometry -- The topological consistency of the B-rep is maintained via normalized 2D boolean operations | eng |
dc.format | application/pdf | eng |
dc.identifier.citation | @inproceedings{2001_Garcia_Engineering, title={Engineering Design Using Evolutionary Structural Optimization Based on Iso-Stress-Driven Smooth Geometry Removal}, author={Garcia, M. and Ruiz, O. and Stephen, G.}, booktitle={NAFEMS (Intl Assoc. Eng. Analysis Community) World Congress 2001}, volume={1,2}, isbn={9781874376309}, publisher={NAFEMS}, address={Italy}, year={2001}, } | spa |
dc.identifier.isbn | 978-187-437-630-9 | |
dc.identifier.uri | http://hdl.handle.net/10784/9787 | |
dc.language.iso | eng | spa |
dc.relation.ispartof | Proceedings of the NAFEMS World Congress : Lake Como, 2001 | spa |
dc.rights.accessrights | info:eu-repo/semantics/closedAccess | eng |
dc.rights.local | Acceso cerrado | spa |
dc.subject.keyword | Structural optimization | eng |
dc.subject.keyword | Finite element method | eng |
dc.subject.keyword | Iterative methods (mathematics) | eng |
dc.subject.keyword | FEA (Finite Element Analysis) | spa |
dc.subject.lemb | OPTIMIZACIÓN ESTRUCTURAL | spa |
dc.subject.lemb | MÉTODO DE ELEMENTOS FINITOS | spa |
dc.subject.lemb | MÉTODOS ITERATIVOS (MATEMÁTICAS) | spa |
dc.subject.lemb | COLECTORES (INGENIERÍA) | spa |
dc.subject.lemb | DISEÑO DE PRODUCTOS | spa |
dc.title | Engineering design using evolutionary structural optimisation based on iso-stress-driven smooth geometry removal | eng |
dc.type | info:eu-repo/semantics/conferencePaper | eng |
dc.type | conferencePaper | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Documento de conferencia | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- EngineeringDesignusing.pdf
- Tamaño:
- 125.35 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.5 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: