Numerical simulations toward validating undrained conditions in Geotechnical Earthquake Engineering
dc.contributor.advisor | Restrepo Sánchez, Doriam Leidin | |
dc.contributor.author | Gómez Zuluaga, Jesús David | |
dc.coverage.spatial | Medellín de: Lat: 06 15 00 N degrees minutes Lat: 6.2500 decimal degrees Long: 075 36 00 W degrees minutes Long: -75.6000 decimal degrees | eng |
dc.creator.degree | Magíster en Ingeniería | spa |
dc.creator.email | jgomezz@eafit.edu.co | spa |
dc.date.accessioned | 2017-08-02T22:36:47Z | |
dc.date.available | 2017-08-02T22:36:47Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Liquefaction denotes the loss of shear resistance of granular materials due to pore pressure build up during cyclic load -- Traditionally, liquefaction is considered as an undrained phenomenon -- Consequently, pore-fluid flow is deemed nonexistent during the cyclic response of sandy soils -- This paper aims to shed light on the validity of this hypothesis by examining the response of natural structures made of saturated porous material subjected to vertically incident plane waves -- The two porous structures, i.e., (i) an alluvial basin, and (ii) a surficial topography, are analyzed under single- and double-drainage regimes -- The results are obtained using a dynamic undrained formulation and compared against an u-p scheme -- This work provides evidence on the impact of drainage conditions, incident wavefront, frequency content, and type of natural structure, on the accuracy of the no volumetric change hypothesis -- On particular, our findings show that the undrained approach exhibits a better agreement for interior topography than for surficial irregularities -- Similarly, P-incident wavefronts tend to be better represented for the undrained hypothesis than SV incident waves -- Finally, our results prove that the undrained approximation provides better estimates for single-drainage conditions than for double-flow regimes | spa |
dc.format | application/pdf | eng |
dc.identifier.local | 624.1762CD G633N | |
dc.identifier.uri | http://hdl.handle.net/10784/11596 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad EAFIT | spa |
dc.publisher.department | Escuela de Ingeniería | spa |
dc.publisher.program | Maestría en Ingeniería | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | eng |
dc.rights.local | Acceso abierto | spa |
dc.subject | Presión de poro | spa |
dc.subject.keyword | Soil liquefaction | spa |
dc.subject.keyword | Surveying | spa |
dc.subject.keyword | Wave propagation | spa |
dc.subject.keyword | Rock mechanics | spa |
dc.subject.keyword | Porosity | spa |
dc.subject.keyword | Earthquake prediction | spa |
dc.subject.keyword | Spectrum analysis | spa |
dc.subject.keyword | Finite element method | spa |
dc.subject.lemb | LICUEFACCIÓN DE SUELOS | spa |
dc.subject.lemb | TOPOGRAFÍA | spa |
dc.subject.lemb | PROPAGACIÓN DE ONDAS | spa |
dc.subject.lemb | MECÁNICA DE ROCAS | spa |
dc.subject.lemb | POROSIDAD | spa |
dc.subject.lemb | PREDICCIÓN SÍSMICA | spa |
dc.subject.lemb | ANÁLISIS ESPECTRAL | spa |
dc.subject.lemb | MÉTODO DE ELEMENTOS FINITOS | spa |
dc.title | Numerical simulations toward validating undrained conditions in Geotechnical Earthquake Engineering | spa |
dc.type | masterThesis | eng |
dc.type | info:eu-repo/semantics/masterThesis | eng |
dc.type.hasVersion | acceptedVersion | eng |
dc.type.local | Tesis de Maestría | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- JesusDavid_GomezZuluaga_2016.pdf
- Tamaño:
- 12.28 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.5 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: