Degradación y mineralización de tartrazina mediante electrooxidación. Optimización de las condiciones de operación
dc.citation.journalTitle | Informacion Tecnologica | |
dc.contributor.author | Gilpavas, E. | |
dc.contributor.author | Dobrosz-Gómez, I. | |
dc.contributor.author | Gómez-García, M.Á. | |
dc.contributor.department | Universidad EAFIT. Departamento de Ingeniería de Procesos | spa |
dc.contributor.researchgroup | Procesos Ambientales (GIPAB) | spa |
dc.creator | Gilpavas, E. | |
dc.creator | Dobrosz-Gómez, I. | |
dc.creator | Gómez-García, M.Á. | |
dc.date.accessioned | 2021-04-16T20:27:36Z | |
dc.date.available | 2021-04-16T20:27:36Z | |
dc.date.issued | 2014-01-01 | |
dc.description.abstract | In this work, the operational conditions of the tartrazine electro-oxidation (EO) process were optimized. The batch reactor used has two electrodes: one made of diamond doped with boron and the other one of titanium, working at monopolar configuration. The initial dyestuff concentration (Ci), the current density (i) and the pH were defined as the main factors affecting the EO. Their optimal values were found as follows: Ci=30 ppm, i=5mA/cm2 and pH=6.0. At these conditions, a kinetic analysis was performed in the terms of: the percentage of the dyestuff decolorization (%DC), the percentage of the chemical oxygen demand (%DCOD), and the percentage of the total organic carbon (%TOC). Additionally, the effect of Fe2+ (electro- Fenton process, EF) and Fe2+/UV radiation (electro-photo-Fenton process, EFF) on the studied process were evaluated. The work demonstrates the validity of the hypothesis about the most significant parameters that affect the EO process. | eng |
dc.identifier | https://eafit.fundanetsuite.com/Publicaciones/ProdCientif/PublicacionFrw.aspx?id=1713 | |
dc.identifier.doi | 10.4067/S0718-07642014000400018 | |
dc.identifier.issn | 07168756 | |
dc.identifier.issn | 07180764 | |
dc.identifier.other | SCOPUS;2-s2.0-84908264673 | |
dc.identifier.uri | http://hdl.handle.net/10784/29373 | |
dc.language.iso | spa | |
dc.publisher | Centro de Informacion Tecnologica | |
dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84908264673&doi=10.4067%2fS0718-07642014000400018&partnerID=40&md5=a4c143ad246a34d9cac399dce762fc19 | |
dc.rights | https://v2.sherpa.ac.uk/id/publication/issn/0716-8756 | |
dc.source | Informacion Tecnologica | |
dc.subject | Batch reactors | eng |
dc.subject | Chemical analysis | eng |
dc.subject | Electrooxidation | eng |
dc.subject | Optimization | eng |
dc.subject | Organic carbon | eng |
dc.subject | Electro-fenton | eng |
dc.subject | Electro-Fenton process | eng |
dc.subject | Operating condition | eng |
dc.subject | Operational conditions | eng |
dc.subject | Photo-Fenton | eng |
dc.subject | Photo-Fenton process | eng |
dc.subject | Tartrazine | eng |
dc.subject | Total Organic Carbon | eng |
dc.subject | Chemical oxygen demand | eng |
dc.title | Degradación y mineralización de tartrazina mediante electrooxidación. Optimización de las condiciones de operación | spa |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- art18.pdf
- Tamaño:
- 599.7 KB
- Formato:
- Adobe Portable Document Format
- Descripción: