Do foreign portfolio flows increase risk in emerging stock markets? Evidence from six Latin American countries 1999 -2008
dc.contributor.author | Agudelo, Diego Alonso | |
dc.contributor.author | Castaño, Milena | |
dc.coverage.spatial | Medellín de: Lat: 06 15 00 N degrees minutes Lat: 6.2500 decimal degrees Long: 075 36 00 W degrees minutes Long: -75.6000 decimal degrees | eng |
dc.creator.email | dagudelo@eafit.edu.co | spa |
dc.date.accessioned | 2013-03-21T20:32:20Z | |
dc.date.available | 2013-03-21T20:32:20Z | |
dc.date.issued | 2011-12-15 | |
dc.description.abstract | Foreign portfolio flows have been blamed for causing instability in emerging markets, especially during financial crises. This study measured the effect of foreign capital flows on volatility and exposure to world market risk in the six largest Latin American stock markets: Argentina, Brazil, Colombia, Chile, Mexico and Peru, for around 10 years including the 2008’s World financial crisis. This will test whether these flows cause instability for those markets and increase their exposure to international stock market returns. A proprietary database, from Emerging Portoflio.com and time series models, both univariate (ARCH - GARCH) and multivariate (VAR), are used to estimate the effect foreign portfolio flows on the risk variables and the causality of these effects. We found no strong evidence to support the hypothesis that foreign flows cause instability in the Latin American stock markets, in spite of some evidence of causing price pressure. Instead, the evidence points to a strong dependence of market returns on international stock and foreign exchange markets, both in means and in volatility, instrumental to transmit crisis to those markets. | eng |
dc.identifier.jel | F32 | |
dc.identifier.jel | G01 | |
dc.identifier.jel | G15 | |
dc.identifier.uri | http://hdl.handle.net/10784/668 | |
dc.language.iso | eng | eng |
dc.publisher | Universidad EAFIT | spa |
dc.publisher.department | Escuela de Economía y Finanzas | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | eng |
dc.rights.local | Acceso abierto | spa |
dc.subject.keyword | Foreign portfolio flows | eng |
dc.subject.keyword | Emerging Markets | eng |
dc.subject.keyword | Market risk | eng |
dc.subject.keyword | ARCH-GARCH | eng |
dc.subject.keyword | VAR | eng |
dc.title | Do foreign portfolio flows increase risk in emerging stock markets? Evidence from six Latin American countries 1999 -2008 | eng |
dc.type | workingPaper | eng |
dc.type | info:eu-repo/semantics/workingPaper | eng |
dc.type.hasVersion | draft | eng |
dc.type.local | Documento de trabajo de investigación | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 2011_19_Diego_Agudelo.pdf
- Tamaño:
- 3.09 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: