Kinematic identification of parallel mechanisms by a divide and conquer strategy
dc.contributor.author | Durango, Sebastián | |
dc.contributor.author | Restrepo, David | |
dc.contributor.author | Ruíz, Óscar | |
dc.contributor.author | Restrepo-Giraldo, John | |
dc.contributor.author | Achiche, Sofiane | |
dc.contributor.department | Universidad EAFIT. Departamento de Ingeniería Mecánica | spa |
dc.contributor.researchgroup | Laboratorio CAD/CAM/CAE | spa |
dc.date.accessioned | 2016-11-18T22:37:55Z | |
dc.date.available | 2016-11-18T22:37:55Z | |
dc.date.issued | 2010 | |
dc.description.abstract | This paper presents a Divide and Conquer strategy to estimate the kinematic parameters of parallel symmetrical mechanisms -- The Divide and Conquer kinematic identification is designed and performed independently for each leg of the mechanism -- The estimation of the kinematic parameters is performed using the inverse calibration method -- The identification poses are selected optimizing the observability of the kinematic parameters from a Jacobian identification matrix -- With respect to traditional identification methods the main advantages of the proposed Divide and Conquer kinematic identification strategy are: (i) reduction of the kinematic identification computational costs, (ii) improvement of the numerical efficiency of the kinematic identification algorithm and, (iii) improvement of the kinematic identification results -- The contributions of the paper are: (i) The formalization of the inverse calibration method as the Divide and Conquer strategy for the kinematic identification of parallel symmetrical mechanisms and, (ii) a new kinematic identification protocol based on the Divide and Conquer strategy -- As an application of the proposed kinematic identification protocol the identification of a planar 5R symmetrical mechanism is simulated -- The performance of the calibrated mechanism is evaluated by updating the kinematic model with the estimated parameters and developing simulations | eng |
dc.description.sponsorship | Institute for Systems and Technologies of Information, Control and Communication, International Federation of Automatic Control | spa |
dc.format | application/pdf | eng |
dc.identifier.citation | @inproceedings{2010_Durango_Kinematic, author = {Sebastian Durango and David Restrepo and Oscar E. Ruiz and John Restrepo{-}Giraldo and Sofiane Achiche}, title = {Kinematic Identification of Parallel Mechanisms by a Divide and Conquer Strategy}, booktitle = {{ICINCO} 2010, Proceedings of the 7th International Conference on Informatics in Control, Automation and Robotics, Volume 2, Funchal, Madeira, Portugal, June 15-18, 2010}, editor={Joaquim Filipe and Juan Andrade{-}Cetto and Jean{-}Louis Ferrier}, publisher={INSTICC Press}, isbn={978-989-8425-01-0}, year = {2010}, pages = {167--173}, crossref = {DBLP:conf/icinco/2010-2}, timestamp = {Thu, 09 Oct 2014 22:25:44 +0200}, biburl = {http://dblp.uni-trier.de/rec/bib/conf/icinco/DurangoRRRA10}, bibsource = {dblp computer science bibliography, http://dblp.org} } | spa |
dc.identifier.isbn | 978-989-8425-01-0 | |
dc.identifier.uri | http://hdl.handle.net/10784/9703 | |
dc.language.iso | eng | spa |
dc.relation.ispartof | Proceedings of the 7th International Conference on Informatics in Control, Automation and Robotics, vol.2, pp.167,173, 2010 | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | eng |
dc.rights.local | Acceso abierto | spa |
dc.subject.keyword | Kinematics | eng |
dc.subject.keyword | Robotics | eng |
dc.subject.keyword | Algoritmos de calibración | spa |
dc.subject.keyword | Cinemática inversa | spa |
dc.subject.lemb | CINEMÁTICA | spa |
dc.subject.lemb | ROBÓTICA | spa |
dc.title | Kinematic identification of parallel mechanisms by a divide and conquer strategy | eng |
dc.type | info:eu-repo/semantics/conferencePaper | eng |
dc.type | conferencePaper | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Documento de conferencia | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Oruiz_2010_Kinem_Id_DivConquer_27_05_2010.pdf
- Tamaño:
- 1.03 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.5 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: