Estadísticas de Determinants of Digital Financial Inclusion in Latin America and The Caribbean
Visitas totales
| views | |
|---|---|
| Determinants of Digital Financial Inclusion in Latin America and The Caribbean | 78 |
Visitas totales por mes
| views | |
|---|---|
| noviembre 2025 | 1 |
| diciembre 2025 | 7 |
| enero 2026 | 0 |
| febrero 2026 | 0 |
| marzo 2026 | 0 |
| abril 2026 | 0 |
| mayo 2026 | 1 |
Visitas de archivo
| views | |
|---|---|
| Formulario_autorizacion_publicacion_obras.pdf | 7 |
| carta_aprobacion_trabajo_grado_eafit.pdf | 7 |
| DanielaIsabel_AgudeloZuluaga_JuanManuel_DiazLara_ 2023.pdf | 7 |
| carta_aprobacion_trabajo_grado_eafit.pdf | 1 |
| formulario_autorizacion_publicacion_obras.pdf | 1 |
| DanielaIsabel_AgudeloZuluafa_JuanManuel_DiazLara_ 2023.pdf | 1 |
Vistas principales por país
| views | |
|---|---|
| Colombia | 35 |
| Perú | 26 |
| Estados Unidos | 11 |
| Bolivia | 5 |
| Alemania | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Lima | 26 |
| Medellín | 24 |
| Bogotá | 9 |
| Santa Cruz | 3 |
| Ashburn | 2 |
| Frankfurt am Main | 1 |
| Hillsboro | 1 |
| La Paz | 1 |
| Santiago de Cali | 1 |
| Sucre | 1 |