Estadísticas de Permanent deformation behavior in coarse granular soils under repeated loading in the Atlantic department
Visitas totales
| views | |
|---|---|
| Permanent deformation behavior in coarse granular soils under repeated loading in the Atlantic department | 21 |
Visitas totales por mes
| views | |
|---|---|
| diciembre 2025 | 0 |
| enero 2026 | 2 |
| febrero 2026 | 0 |
| marzo 2026 | 0 |
| abril 2026 | 0 |
| mayo 2026 | 1 |
| junio 2026 | 0 |
Visitas de archivo
| views | |
|---|---|
| JorgeLuis_BrocheroCortes_2024..Pdf | 45 |
| formulario_autorizacion_publicacion_obras.Pdf.pdf | 5 |
| carta_aprobacion_trabajo_grado_eafit.Pdf.pdf | 5 |
| JorgeLuis_BrocheroCortes_2024..Pdf | 3 |
| carta_aprobacion_trabajo_grado_eafit.Pdf.pdf | 3 |
| formulario_autorizacion_publicacion_obras.Pdf.pdf | 3 |
| carta_aprobacion_trabajo_grado_eafit.Pdf.pdf | 1 |
| formulario_autorizacion_publicacion_obras.Pdf.pdf | 1 |
| JorgeLuis_BrocheroCortes_2024.pdf | 1 |
Vistas principales por país
| views | |
|---|---|
| Colombia | 14 |
| Estados Unidos | 3 |
| Ecuador | 1 |
| Perú | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Medellín | 13 |
| Ashburn | 1 |
| Ate | 1 |
| Atuntaqui | 1 |
| Cartagena | 1 |
| Miami | 1 |