Estadísticas de Can support be hostile? Understanding how entrepreneurial ecosystem practices influence the internationalization support for female-led ventures
Visitas totales
| views | |
|---|---|
| Can support be hostile? Understanding how entrepreneurial ecosystem practices influence the internationalization support for female-led ventures | 31 |
Visitas totales por mes
| views | |
|---|---|
| noviembre 2025 | 0 |
| diciembre 2025 | 0 |
| enero 2026 | 0 |
| febrero 2026 | 15 |
| marzo 2026 | 10 |
| abril 2026 | 2 |
| mayo 2026 | 4 |
Visitas de archivo
| views | |
|---|---|
| 2026-02-06 carta_aprobacion_trabajo_grado_SMVR.pdf | 7 |
| formulario_autorizacion_publicacion_obras_biblioteca.pdf | 7 |
| Understanding how entrepreneurial ecosystem practices influence the internationalization.pdf | 5 |
| 2025-11-04-Understanding how entrepreneurial ecosystem practices influence the internationalization support for female-led ventures.docx | 2 |
| formulario_autorizacion_publicacion_obras_biblioteca.pdf | 2 |
Vistas principales por país
| views | |
|---|---|
| Colombia | 22 |
| Perú | 2 |
| Estados Unidos | 2 |
| China | 1 |
| Alemania | 1 |
| Ecuador | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Medellín | 22 |
| Lima | 2 |
| Beijing | 1 |
| Gudensberg | 1 |
| Quito | 1 |
| Santa Clara | 1 |