Statiscal evaluation of the user-specified input parameters in an adaptive weight depth map algorithm
dc.contributor.advisor | Ruiz Salguero, Oscar Eduardo | |
dc.contributor.author | Hoyos Sierra, Alejandro | |
dc.coverage.spatial | Medellín de: Lat: 06 15 00 N degrees minutes Lat: 6.2500 decimal degrees Long: 075 36 00 W degrees minutes Long: -75.6000 decimal degrees | eng |
dc.creator.degree | Ingeniero Mecánico | spa |
dc.creator.email | Alejandro Hoyos Sierra (ahoyossi@eafit.edu.co) | spa |
dc.date.accessioned | 2015-11-23T19:52:37Z | |
dc.date.available | 2015-11-23T19:52:37Z | |
dc.date.issued | 2011 | |
dc.description.abstract | In depth map generation, the settings of the algorithm parameters to yield an accurate disparity estimation are usually chosen empirically or based on unplanned experiments -- A structured statistical approach including classical and exploratory data analyses on over 14000 images to measure the relative influence of the parameters allows their tuning based on the number of bad pixels -- The implemented methodology improves the performance of dense depth map algorithms -- As a result of the statistical based tuning, the algorithm improves from 16.78% to 14.48% bad pixels rising 7 spots as per the Middlebury Stereo Evaluation Ranking Table -- The performance is measured based on the distance of the algorithm results vs. the Ground Truth by Middlebury -- Future work aims to achieve the tuning by using significantly smaller data sets on fractional factorial and response surface design of experiments | spa |
dc.identifier.other | 006.37CDH868 | |
dc.identifier.uri | http://hdl.handle.net/10784/7757 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad EAFIT | spa |
dc.publisher.department | Escuela de Ingeniería. Departamento de Ingeniería Mecánica | spa |
dc.publisher.program | Ingeniería Mecánica | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | eng |
dc.rights.local | Acceso abierto | spa |
dc.subject | Depth Map | spa |
dc.subject | Parameter Tuning | spa |
dc.subject | Statical Evaluation | spa |
dc.subject.keyword | Algorithms | spa |
dc.subject.keyword | Regression analysis | spa |
dc.subject.keyword | Mathematical statistics | spa |
dc.subject.keyword | Analysis of variance - data processing | spa |
dc.subject.keyword | Cartography | spa |
dc.subject.keyword | Factor analysis | spa |
dc.subject.lemb | ALGORITMOS | spa |
dc.subject.lemb | ANÁLISIS DE REGRESIÓN | spa |
dc.subject.lemb | ESTADÍSTICA MATEMÁTICA | spa |
dc.subject.lemb | ANÁLISIS DE VARIANZA - PROCESAMIENTO DE DATOS | spa |
dc.subject.lemb | CARTOGRAFÍA | spa |
dc.subject.lemb | ANÁLISIS FACTORIAL | spa |
dc.title | Statiscal evaluation of the user-specified input parameters in an adaptive weight depth map algorithm | spa |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.type | bachelorThesis | eng |
dc.type.hasVersion | acceptedVersion | eng |
dc.type.local | Trabajo de grado | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Alejandro_HoyosSierra_2011.pdf
- Tamaño:
- 2.87 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto Completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.65 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: