Three-dimensional evaluation of mandibular bone regenerated by bone transport distraction osteogenesis
dc.citation.journalTitle | CALCIFIED TISSUE INTERNATIONAL | eng |
dc.contributor.author | Kontogiorgos, E. | |
dc.contributor.author | Elsalanty, M.E. | |
dc.contributor.author | Zapata, U. | |
dc.contributor.author | Zakhary, I. | |
dc.contributor.author | Nagy, W.W. | |
dc.contributor.author | Dechow, P.C. | |
dc.contributor.author | Opperman, L.A. | |
dc.contributor.department | Universidad EAFIT. Departamento de Ingeniería Mecánica | spa |
dc.contributor.researchgroup | Bioingeniería GIB (CES – EAFIT) | spa |
dc.date.accessioned | 2021-04-12T18:59:07Z | |
dc.date.available | 2021-04-12T18:59:07Z | |
dc.date.issued | 2011-07-01 | |
dc.description.abstract | The purpose of this study was to evaluate the structure and material properties of native mandibular bone and those of early regenerate bone, produced by bone transport distraction osteogenesis. Ten adult foxhounds were divided into two groups of five animals each. In all animals, a 3- to 4-cm defect was created on one side of the mandible. A bone transport reconstruction plate, consisting of a reconstruction plate with an attached intraoral transport unit, was utilized to stabilize the mandible and regenerate bone at a rate of 1 mm/day. After the distraction period was finished, the animals were killed at 6 and 12 weeks of consolidation. Micro-computed tomography was used to assess the morphometric and structural indices of regenerate bone and matching bone from the unoperated contralateral side. Significant new bone was formed within the defect in the 6- and 12-week groups. Significant differences (P = 0.05) between mandibular regenerated and native bone were found in regard to bone volume fraction, mineral density, bone surface ratio, trabecular thickness, trabecular separation, and connectivity density, which increased from 12 to 18 weeks of consolidation. We showed that regenerated bone is still mineralizing and that native bone appears denser because of a thick outer layer of cortical bone that is not yet formed in the regenerate. However, the regenerate showed a significantly higher number of thicker trabeculae. © 2011 Springer Science+Business Media, LLC. | eng |
dc.identifier | https://eafit.fundanetsuite.com/Publicaciones/ProdCientif/PublicacionFrw.aspx?id=2098 | |
dc.identifier.doi | 10.1007/s00223-011-9492-2 | |
dc.identifier.issn | 0171967X | |
dc.identifier.issn | 14320827 | |
dc.identifier.other | WOS;000291390300006 | |
dc.identifier.other | PUBMED;21556698 | |
dc.identifier.other | SCOPUS;2-s2.0-79959693223 | |
dc.identifier.uri | http://hdl.handle.net/10784/28149 | |
dc.language.iso | eng | |
dc.publisher | SPRINGER | |
dc.relation | DOI;10.1007/s00223-011-9492-2 | |
dc.relation | WOS;000291390300006 | |
dc.relation | PUBMED;21556698 | |
dc.relation | SCOPUS;2-s2.0-79959693223 | |
dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-79959693223&doi=10.1007%2fs00223-011-9492-2&partnerID=40&md5=3e72d673b42ce1b26274ecd2d3a2784c | |
dc.rights | https://v2.sherpa.ac.uk/id/publication/issn/0171-967X | |
dc.source | CALCIFIED TISSUE INTERNATIONAL | |
dc.subject | animal cell | eng |
dc.subject | animal experiment | eng |
dc.subject | animal model | eng |
dc.subject | article | eng |
dc.subject | bone density | eng |
dc.subject | bone development | eng |
dc.subject | bone plate | eng |
dc.subject | bone regeneration | eng |
dc.subject | bone structure | eng |
dc.subject | bone tissue | eng |
dc.subject | controlled study | eng |
dc.subject | cortical bone | eng |
dc.subject | distraction osteogenesis | eng |
dc.subject | dog | eng |
dc.subject | histopathology | eng |
dc.subject | leg lengthening | eng |
dc.subject | mandible | eng |
dc.subject | mandible reconstruction | eng |
dc.subject | micro-computed tomography | eng |
dc.subject | morphometrics | eng |
dc.subject | nonhuman | eng |
dc.subject | ossification | eng |
dc.subject | priority journal | eng |
dc.subject | three dimensional imaging | eng |
dc.subject | trabecular bone | eng |
dc.subject | Animals | eng |
dc.subject | Bone Density | eng |
dc.subject | Bone Regeneration | eng |
dc.subject | Dogs | eng |
dc.subject | Mandible | eng |
dc.subject | Osteogenesis | eng |
dc.subject | Osteogenesis | eng |
dc.subject | Distraction | eng |
dc.subject | X-Ray Microtomography | eng |
dc.title | Three-dimensional evaluation of mandibular bone regenerated by bone transport distraction osteogenesis | eng |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 3DevaluationofmandibularboneregeneratedbyBTDO-2011.pdf
- Tamaño:
- 811.49 KB
- Formato:
- Adobe Portable Document Format
- Descripción: