Building monitoring during the partial implosion stage
dc.contributor.advisor | Muriá Vila, David | |
dc.contributor.author | Garcés Lengua, Julio | |
dc.contributor.author | Botero, J.C. | |
dc.coverage.spatial | Medellín de: Lat: 06 15 00 N degrees minutes Lat: 6.2500 decimal degrees Long: 075 36 00 W degrees minutes Long: -75.6000 decimal degrees | eng |
dc.creator.degree | Magíster en Ingeniería | spa |
dc.creator.email | jgarce10@eafit.edu.co | spa |
dc.date.accessioned | 2016-06-03T21:09:46Z | |
dc.date.available | 2016-06-03T21:09:46Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The partial collapse of a building in Colombia caused severe damage to its structural components -- An implosion was realized to induce the collapse of 50% of the deteriorated building -- To evaluate the influence of the implosion on the remaining structure, a monitoring survey was realized using triaxial accelerometers -- Time signals associated with ambient, seismic and forced vibration were obtained -- A study of the records in the time and the frequency domain was made -- The analysis of the information allowed determining some structural properties that were useful to calibrate the analytical model of the structure | spa |
dc.identifier.other | 624.17CDG215 | |
dc.identifier.uri | http://hdl.handle.net/10784/8546 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad EAFIT | spa |
dc.publisher.department | Escuela de Ingeniería | spa |
dc.publisher.program | Maestría en Ingeniería | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | eng |
dc.rights.local | Acceso abierto | spa |
dc.subject | Edificio Space (Medellín) | spa |
dc.subject.keyword | Buildings | spa |
dc.subject.keyword | Seismic waves | spa |
dc.subject.keyword | Vibration - Measurement | spa |
dc.subject.keyword | Accelerometers | spa |
dc.subject.keyword | Wrecking | spa |
dc.subject.keyword | Earthquakes and building | spa |
dc.subject.keyword | Structural dynamics | spa |
dc.subject.keyword | Structures, Theory of | spa |
dc.subject.lemb | ONDAS SÍSMICAS | spa |
dc.subject.lemb | EDIFICIOS | spa |
dc.subject.lemb | VIBRACIÓN - MEDICIONES | spa |
dc.subject.lemb | ACELERÓMETROS | spa |
dc.subject.lemb | DEMOLICIONES | spa |
dc.subject.lemb | CONSTRUCCIONES ANTISÍSMICAS | spa |
dc.subject.lemb | DINÁMICA DE ESTRUCTURAS | spa |
dc.subject.lemb | TEORÍA DE LAS ESTRUCTURAS | spa |
dc.title | Building monitoring during the partial implosion stage | spa |
dc.type | masterThesis | eng |
dc.type | info:eu-repo/semantics/masterThesis | eng |
dc.type.hasVersion | acceptedVersion | eng |
dc.type.local | Tesis de Maestría | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Julio_GarcesLengua_2015.pdf
- Tamaño:
- 1.03 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto Completo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.5 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: