Two-dimensional description of absorption in humans after dermal exposure to volatile organic compounds
dc.citation.journalTitle | CHEMICAL ENGINEERING COMMUNICATIONS | |
dc.contributor.author | Simon, Laurent | |
dc.contributor.author | Ospina, Juan | |
dc.contributor.department | Universidad EAFIT. Departamento de Ciencias | spa |
dc.contributor.researchgroup | Lógica y Computación | spa |
dc.creator | Simon, Laurent | |
dc.creator | Ospina, Juan | |
dc.date.accessioned | 2021-03-26T21:32:05Z | |
dc.date.available | 2021-03-26T21:32:05Z | |
dc.date.issued | 2017-06-03 | |
dc.description.abstract | A two-dimensional diffusion model was developed to predict the absorption of chemicals in humans following dermal contact. A firstorder evaporation rate equation was applied to the skin surface while a perfect-sink boundary condition was imposed at the stratum corneum/viable epidermis interface. Initially, there was a certain amount of the substance present within the stratum corneum at the end of the exposure period. Laplace transform techniques were implemented to solve the governing equations and to derive an expression for the time elapsed before reaching 90% of the final amount of chemical absorbed by the body. This index was 0.43, 2.67, 6.91, and 36.9 h for ethanol, diphenylamine, p-nitroaniline, and benzyl butyl-phthalate, respectively. Simulations show that surface evaporation is important for highly volatile compounds. A large fraction of the amount of poorly volatile compounds, available in the skin after exposure, was absorbed into the bloodstream. © Taylor & Francis Group, LLC. | eng |
dc.identifier | https://eafit.fundanetsuite.com/Publicaciones/ProdCientif/PublicacionFrw.aspx?id=6917 | |
dc.identifier.doi | 10.1080/00986445.2017.1306519 | |
dc.identifier.issn | 00986445 | |
dc.identifier.issn | 15635201 | |
dc.identifier.other | WOS;000404269100007 | |
dc.identifier.other | SCOPUS;2-s2.0-85034598594 | |
dc.identifier.uri | http://hdl.handle.net/10784/27347 | |
dc.language | eng | |
dc.publisher | TAYLOR & FRANCIS INC | |
dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85034598594&doi=10.1080%2f00986445.2017.1306519&partnerID=40&md5=9dfb3f7d735e958c5b5e07403691530c | |
dc.rights | https://v2.sherpa.ac.uk/id/publication/issn/0098-6445 | |
dc.source | CHEMICAL ENGINEERING COMMUNICATIONS | |
dc.subject | Closed form solutions | eng |
dc.subject | Controlled release | eng |
dc.subject | Cumulative amount | eng |
dc.subject | Cylindrical matrices | eng |
dc.subject | Design parameters | eng |
dc.subject | Effective time | eng |
dc.subject | Orifice diameters | eng |
dc.subject | Pharmaceutical agents | eng |
dc.subject | Polymeric matrices | eng |
dc.subject | Release profiles | eng |
dc.subject | Simplified expressions | eng |
dc.subject | Simulation | eng |
dc.subject | Small Hole | eng |
dc.subject | Time constants | eng |
dc.subject | Top surface | eng |
dc.subject | Transfer and diffusion coefficients | eng |
dc.subject | Transform-based methods | eng |
dc.subject | Transport phenomena | eng |
dc.subject | Two dimensional model | eng |
dc.subject | Two-dimensional solutions | eng |
dc.subject | Diffusion | eng |
dc.subject | Drug delivery | eng |
dc.subject | Mathematical models | eng |
dc.subject | Two dimensional | eng |
dc.subject | Laplace transforms | eng |
dc.title | Two-dimensional description of absorption in humans after dermal exposure to volatile organic compounds | eng |
dc.type | article | eng |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Two Dimensional Description of Absorption in Humans after Dermal Exposure to Volatile Organic Compounds.pdf
- Tamaño:
- 738.8 KB
- Formato:
- Adobe Portable Document Format
- Descripción: