Optical processing by fringed speckles registered in a BSO crystal
dc.citation.journalTitle | Optical Engineering | eng |
dc.contributor.author | Tebaldi, Myrian | spa |
dc.contributor.author | Trivi, Marcelo | spa |
dc.contributor.author | Bolognini, Néstor | spa |
dc.contributor.author | Ángel-Toro, Luciano | spa |
dc.contributor.author | Tebaldi, Myrian | |
dc.contributor.author | Trivi, Marcelo | |
dc.contributor.author | Bolognini, Néstor | |
dc.contributor.author | Ángel-Toro, Luciano | |
dc.contributor.department | Universidad EAFIT. Departamento de Ciencias Básicas | spa |
dc.contributor.eafitauthor | langel@eafit.edu.co | spa |
dc.contributor.researchgroup | Óptica Aplicada | spa |
dc.date.accessioned | 2014-03-26T15:04:19Z | |
dc.date.available | 2014-03-26T15:04:19Z | |
dc.date.issued | 2000-07-28 | |
dc.description.abstract | An alternative image multiplexing technique, employing a multiple-aperture pupil for each exposure, is presented. The aperture arrangement of the pupil is modified between exposures. A thick photorefractive BSO crystal is used as recording material. The technique allows concentrating the spectral components of a pair of images selectively into isolated spots in the Fourier plane. Two applications are proposed, in image processing and optical metrology. © 2000 Society of Photo-Optical Instrumentation Engineers. © 2000 Society of Photo-Optical Instrumentation Engineers | eng |
dc.description.sponsorship | SPIE | spa |
dc.identifier.citation | Myrian Tebaldi ; Luciano Angel Toro ; Marcelo Trivi and Ne´stor Bolognini "Optical processing by fringed speckles registered in a BSO crystal", Opt. Eng. 39(12), 3232-3238 (Dec 01, 2000). ; http://dx.doi.org/10.1117/1.1327496 | spa |
dc.identifier.doi | 10.1117/1.1327496 | |
dc.identifier.uri | http://hdl.handle.net/10784/1425 | |
dc.language.iso | eng | eng |
dc.publisher | SPIE | |
dc.publisher.department | Escuela de Ciencias y Humanidades | spa |
dc.publisher.program | Grupo de Investigación de Óptica Aplicada | spa |
dc.relation.ispartof | Optical Engineering | eng |
dc.relation.uri | http://dx.doi.org/10.1117/1.1327496 | |
dc.rights.accessrights | info:eu-repo/semantics/closedAccess | eng |
dc.rights.local | Acceso cerrado | spa |
dc.subject.keyword | Optical signal processing | eng |
dc.subject.keyword | Speckle | eng |
dc.subject.keyword | Crystals | eng |
dc.title | Optical processing by fringed speckles registered in a BSO crystal | eng |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Optical processing by fringed speckles Opt_Eng_2000.pdf
- Tamaño:
- 583.61 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.07 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: