Natural User Interface for color selection in conceptual design phase
dc.citation.journalTitle | International Journal On Interactive Design And Manufacturing | spa |
dc.contributor.author | Arbeláez-Estrada, J.C. | |
dc.contributor.author | Osorio-Gómez, G. | |
dc.contributor.department | Universidad EAFIT. Departamento de Ingeniería de Diseño | |
dc.contributor.researchgroup | Ingeniería de Diseño (GRID) | spa |
dc.date.accessioned | 2021-04-12T21:14:08Z | |
dc.date.available | 2021-04-12T21:14:08Z | |
dc.date.issued | 2017-02-01 | |
dc.description.abstract | In most of the surrounding discrete products, style plays a very important role. Specifically, color has a great impact in the visual perception, and its meaning can vary depending on the context where the product is located. Anyway, there are not dedicated applications devoted to support designers during this activity of color selection in the conceptual stage of the product design process. In this way, this paper presents the development and evaluation of a software platform that allows the user to choose a scheme of colors of a product concept using a Natural User Interface (NUI) in a 3D scanned context. In addition, the NUI was validated and evaluated with a case study oriented to compare the scheme of colors, for a conceptual product, selected by product designers, an expert panel and the target user in order to prove that this interface can enhance the process of color selection during the concept stage of the product design process, with regards to a traditional selection process with images and user profile. © 2015, Springer-Verlag France. | eng |
dc.identifier | https://eafit.fundanetsuite.com/Publicaciones/ProdCientif/PublicacionFrw.aspx?id=1768 | |
dc.identifier.doi | 10.1007/s12008-015-0279-y | |
dc.identifier.issn | 19552513 | |
dc.identifier.issn | 19552505 | |
dc.identifier.other | WOS;000394139400004 | |
dc.identifier.other | SCOPUS;2-s2.0-84930898871 | |
dc.identifier.uri | http://hdl.handle.net/10784/28890 | |
dc.language.iso | eng | eng |
dc.publisher | Springer-Verlag France | |
dc.relation | DOI;10.1007/s12008-015-0279-y | |
dc.relation | WOS;000394139400004 | |
dc.relation | SCOPUS;2-s2.0-84930898871 | |
dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84930898871&doi=10.1007%2fs12008-015-0279-y&partnerID=40&md5=59bd55ad37c1596e00e641894ce112f4 | |
dc.rights | https://v2.sherpa.ac.uk/id/publication/issn/1955-2513 | |
dc.source | International Journal On Interactive Design And Manufacturing | |
dc.subject.keyword | Color | eng |
dc.subject.keyword | Conceptual design | eng |
dc.subject.keyword | Design | eng |
dc.subject.keyword | Product design | eng |
dc.subject.keyword | Color selection | eng |
dc.subject.keyword | Conceptual design phase | eng |
dc.subject.keyword | Natural user interfaces | eng |
dc.subject.keyword | Product concepts | eng |
dc.subject.keyword | Product design process | eng |
dc.subject.keyword | Product designers | eng |
dc.subject.keyword | Software platforms | eng |
dc.subject.keyword | Visual perception | eng |
dc.subject.keyword | User interfaces | eng |
dc.title | Natural User Interface for color selection in conceptual design phase | eng |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- s12008-015-0279-y.pdf
- Tamaño:
- 1.35 MB
- Formato:
- Adobe Portable Document Format
- Descripción: