Implementation and automation of a Faraday experiment for the magneto-optical characterization of ferrofluids
dc.citation.journalTitle | MEASUREMENT SCIENCE AND TECHNOLOGY | |
dc.contributor.author | Velásquez, A.A. | |
dc.contributor.author | Urquijo, J.P. | |
dc.contributor.department | Universidad EAFIT. Departamento de Ciencias Básicas | |
dc.contributor.researchgroup | Electromagnetismo Aplicado (Gema) | spa |
dc.date.accessioned | 2021-03-23T21:39:31Z | |
dc.date.available | 2021-03-23T21:39:31Z | |
dc.date.issued | 2016-01-01 | |
dc.description.abstract | This work presents the design, assembly and automation of a Faraday experiment for use in characterization of the magneto-optical response of fluids and ferrofluids. The magnetooptical Faraday experiment was automated using programmable equipment, controlled through the IEEE-488 port via Standard Commands for Programmable Instruments executed from a graphical interface developed in LabVIEW software. To calibrate the system the Verdet constants of distilled water and isopropyl alcohol were measured, obtaining an error percentage less than 2% for both fluids. Subsequently we used the system for measuring the Verdet constant of a ferrofluid of iron oxide nanoparticles diluted in distilled water, which was synthesized and, before its dilution, characterized by scanning electron microscopy, room temperature Mossbauer spectroscopy and vibrating sample magnetometry. We found that the Verdet constant of the diluted ferrofluid was smaller than that of distilled water, indicating opposite contributions of the effects of the diamagnetic and paramagnetic phases present in the ferrofluid to the magneto-optical effect. Details of the assembly, control of the experiment and development of the measurements are presented in this paper. | eng |
dc.identifier | https://eafit.fundanetsuite.com/Publicaciones/ProdCientif/PublicacionFrw.aspx?id=1687 | |
dc.identifier.doi | 10.1088/0957-0233/27/1/015303 | |
dc.identifier.issn | 9570233 | spa |
dc.identifier.other | WOS;000372457700024 | |
dc.identifier.other | SCOPUS;2-s2.0-84951054156 | |
dc.identifier.uri | http://hdl.handle.net/10784/27153 | |
dc.language.iso | eng | eng |
dc.publisher | Institute of Physics Publishing | |
dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84951054156&doi=10.1088%2f0957-0233%2f27%2f1%2f015303&partnerID=40&md5=7bf6f0247d8421caae64f45ecda906bf | |
dc.rights | https://v2.sherpa.ac.uk/id/publication/issn/0957-0233 | |
dc.source | MEASUREMENT SCIENCE AND TECHNOLOGY | |
dc.subject.keyword | magneto-optical Faraday effect | eng |
dc.subject.keyword | Verdet constant | eng |
dc.subject.keyword | ferrofluid | eng |
dc.subject.keyword | Mossbauer spectroscopy | eng |
dc.subject.keyword | automation | eng |
dc.title | Implementation and automation of a Faraday experiment for the magneto-optical characterization of ferrofluids | eng |
dc.type | article | eng |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Velásquez_2016_Meas._Sci._Technol._27_015303.pdf
- Tamaño:
- 1.46 MB
- Formato:
- Adobe Portable Document Format
- Descripción: