Combined electrocoagulation and electro-oxidation of industrial textile wastewater treatment in a continuous multi-stage reactor
dc.citation.journalTitle | WATER SCIENCE AND TECHNOLOGY | eng |
dc.contributor.author | GilPavas | |
dc.contributor.author | E. | |
dc.contributor.author | Arbeláez-Castaño | |
dc.contributor.author | P. | |
dc.contributor.author | Medina | |
dc.contributor.author | J. | |
dc.contributor.author | Acosta | |
dc.contributor.author | D.A. | |
dc.contributor.department | Universidad EAFIT. Departamento de Ingeniería de Procesos | spa |
dc.contributor.researchgroup | Desarrollo y Diseño de Procesos | spa |
dc.date.accessioned | 2021-04-12T19:06:21Z | |
dc.date.available | 2021-04-12T19:06:21Z | |
dc.date.issued | 2017-11-01 | |
dc.description.abstract | A combined electrocoagulation (EC) and electrochemical oxidation (EO) industrial textile wastewater treatment potential is evaluated in this work. A fractional factorial design of experiment showed that EC current density, followed by pH, were the most significant factors. Conductivity and number of electrooxidation cells did not affect chemical oxygen demand degradation (DCOD). Aluminum and iron anodes performed similarly as sacrificial anodes. Current density, pH and conductivity were chosen for a Box-Behnken design of experiment to determine optimal conditions to achieve a high DCOD minimizing operating cost (OC). The optimum to achieve a 70% DCOD with an OC of USD 1.47/m(3) was: pH of 4, a conductivity of 3.7 mS/cm and a current density of 4.1 mA/cm(2). This study also shows the applicability of a combined EC/EO treatment process of a real complex industrial wastewater. | eng |
dc.identifier | https://eafit.fundanetsuite.com/Publicaciones/ProdCientif/PublicacionFrw.aspx?id=7828 | |
dc.identifier.doi | 10.2166/wst.2017.415 | |
dc.identifier.issn | 02731223 | |
dc.identifier.issn | 19969732 | |
dc.identifier.other | WOS;000415638000026 | |
dc.identifier.other | PUBMED;29144309 | |
dc.identifier.other | SCOPUS;2-s2.0-85034637938 | |
dc.identifier.uri | http://hdl.handle.net/10784/28256 | |
dc.language.iso | eng | |
dc.publisher | IWA PUBLISHING | |
dc.relation | DOI;10.2166/wst.2017.415 | |
dc.relation | WOS;000415638000026 | |
dc.relation | PUBMED;29144309 | |
dc.relation | SCOPUS;2-s2.0-85034637938 | |
dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85034637938&doi=10.2166%2fwst.2017.415&partnerID=40&md5=2ca62c91a055dba7d66ca4b6e13246f0 | |
dc.rights | https://v2.sherpa.ac.uk/id/publication/issn/0273-1223 | |
dc.source | WATER SCIENCE AND TECHNOLOGY | |
dc.subject | electrochemical advanced oxidation processes | eng |
dc.subject | electrocoagulation | eng |
dc.subject | electro-oxidation | eng |
dc.subject | industrial textile wastewater | eng |
dc.subject | optimization | eng |
dc.title | Combined electrocoagulation and electro-oxidation of industrial textile wastewater treatment in a continuous multi-stage reactor | eng |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- wst076092515.pdf
- Tamaño:
- 346.32 KB
- Formato:
- Adobe Portable Document Format
- Descripción: