Three-dimensional analyses of a perforated cylindrical drug delivery device
dc.citation.journalTitle | INTERNATIONAL JOURNAL OF PHARMACEUTICS | |
dc.contributor.author | Simon L | |
dc.contributor.author | Ospina J | |
dc.contributor.department | Universidad EAFIT. Departamento de Ciencias | spa |
dc.contributor.researchgroup | Lógica y Computación | spa |
dc.creator | Simon L | |
dc.creator | Ospina J | |
dc.date.accessioned | 2021-03-26T21:32:03Z | |
dc.date.available | 2021-03-26T21:32:03Z | |
dc.date.issued | 2015-03-15 | |
dc.description.abstract | A closed-formed solution of a perforated drug-delivery model was developed. Laplace transforms were applied to the governing equation, which included diffusion through the tubular device and mass transfer across a rectangular cut. A first-order estimate for the fraction of drug released, in terms of the Laplace variable, was derived after employing suitable boundary and initial conditions. The effective time constant for the process was calculated. The residue theorem and the Zakian method were proposed as two reliable approaches to recover the solution in the time domain. Simulations show that the drug was released faster at higher Sherwood numbers. Ninety-eight percent (98%) of the loading dose was delivered after a period corresponding to four time constants. This analytical platform can aid in the design of implants for long-term delivery applications. (C) 2015 Elsevier B.V. All rights reserved. | eng |
dc.identifier | https://eafit.fundanetsuite.com/Publicaciones/ProdCientif/PublicacionFrw.aspx?id=1543 | |
dc.identifier.doi | 10.1016/j.ijpharm.2015.01.047 | |
dc.identifier.issn | 03785173 | |
dc.identifier.issn | 18733476 | |
dc.identifier.other | WOS;000350453600008 | |
dc.identifier.other | PUBMED;25637879 | |
dc.identifier.other | SCOPUS;2-s2.0-84922347962 | |
dc.identifier.uri | http://hdl.handle.net/10784/27329 | |
dc.language | eng | |
dc.publisher | ELSEVIER SCIENCE BV | |
dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84922347962&doi=10.1016%2fj.ijpharm.2015.01.047&partnerID=40&md5=259d9f6400fa6d0a5a03cbdf6df5c141 | |
dc.rights | https://v2.sherpa.ac.uk/id/publication/issn/0378-5173 | |
dc.source | INTERNATIONAL JOURNAL OF PHARMACEUTICS | |
dc.subject | Three-dimensional model | eng |
dc.subject | Effective time constant | eng |
dc.subject | Cylindrical device | eng |
dc.subject | Residue theorem | eng |
dc.subject | Controlled release | eng |
dc.title | Three-dimensional analyses of a perforated cylindrical drug delivery device | eng |
dc.type | article | eng |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 1-s2.0-S037851731500071X-main.pdf
- Tamaño:
- 1.25 MB
- Formato:
- Adobe Portable Document Format
- Descripción: