Assessment of the optimized treatment of indigo-polluted industrial textile wastewater by a sequential electrocoagulation-activated carbon adsorption process
dc.citation.journalTitle | Journal of Water Process Engineering | eng |
dc.contributor.author | GilPavas E. | |
dc.contributor.author | Correa-Sanchez S. | |
dc.contributor.department | Universidad EAFIT. Departamento de Ingeniería de Procesos | spa |
dc.contributor.researchgroup | Desarrollo y Diseño de Procesos | spa |
dc.date.accessioned | 2021-04-12T19:06:22Z | |
dc.date.available | 2021-04-12T19:06:22Z | |
dc.date.issued | 2020-01-01 | |
dc.description.abstract | Wastewater collected from a local jean manufacturing plant was treated using an electrocoagulation process (EC) coupled with activated carbon (AC) adsorption. The process variables were optimized using multivariate regression coupled with nonlinear programming with nonlinear restrictions to achieve the lowest possible cost while keeping a high enough degradation rate for chemical oxygen demand (COD), color, and turbidity to fulfill the Colombian environmental regulation requirements. Under optimal conditions (pH = 5.4, s =2 mS/cm, j =14 mA/cm2, and t = 11 min) color, COD, and TOC removals of 95%, 63%, and 51%, respectively, were achieved. The biodegradability index also increased from 0.13 to 0.29, whereas toxicity tests showed a remaining toxicity of 45%. A kinetic study was conducted for the EC process. The activated carbon (AC) adsorption process was successfully used to completely remove toxicity, while further increasing color, COD, and TOC removals to 96%, 72%, and 61%, respectively. The conditions for the AC adsorption process (20 g/L of AC and 1 h) were determined by experimental adsorption isotherms and kinetic studies. The optimized EC/AC process led to an effluent satisfying the Colombian regulations and seems technologically viable with lower costs than other similar process that were reported in previous works. © 2020 Elsevier Ltd | eng |
dc.identifier | https://eafit.fundanetsuite.com/Publicaciones/ProdCientif/PublicacionFrw.aspx?id=11889 | |
dc.identifier.doi | 10.1016/j.jwpe.2020.101306 | |
dc.identifier.issn | 22147144 | |
dc.identifier.other | WOS;000542175500017 | |
dc.identifier.other | SCOPUS;2-s2.0-85084219938 | |
dc.identifier.uri | http://hdl.handle.net/10784/28274 | |
dc.language.iso | eng | |
dc.publisher | Elsevier Ltd | |
dc.relation | DOI;10.1016/j.jwpe.2020.101306 | |
dc.relation | WOS;000542175500017 | |
dc.relation | SCOPUS;2-s2.0-85084219938 | |
dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85084219938&doi=10.1016%2fj.jwpe.2020.101306&partnerID=40&md5=435517d38c636ae409eac57c139f1603 | |
dc.rights | https://v2.sherpa.ac.uk/id/publication/issn/2214-7144 | |
dc.source | Journal of Water Process Engineering | |
dc.subject | activated carbon | eng |
dc.subject | electrocoagulation | eng |
dc.subject | indigo | eng |
dc.subject | optimization | eng |
dc.subject | Textile wastewater | eng |
dc.subject | toxicity | eng |
dc.title | Assessment of the optimized treatment of indigo-polluted industrial textile wastewater by a sequential electrocoagulation-activated carbon adsorption process | eng |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 1-s2.0-S2214714420301859-main.pdf
- Tamaño:
- 2.45 MB
- Formato:
- Adobe Portable Document Format
- Descripción: