Nodule evolution of ductile cast iron during solidification
dc.citation.journalTitle | METALLURGICAL AND MATERIALS TRANSACTIONS B-PROCESS METALLURGY AND MATERIALS PROCESSING SCIENCE | |
dc.contributor.author | Murcia, S. C. | |
dc.contributor.author | Ossa, E. A. | |
dc.contributor.author | Celentano, D. J. | |
dc.contributor.department | Universidad EAFIT. Departamento de Ingeniería de Producción | spa |
dc.contributor.researchgroup | Materiales de Ingeniería | spa |
dc.creator | Murcia, S. C. | |
dc.creator | Ossa, E. A. | |
dc.creator | Celentano, D. J. | |
dc.date.accessioned | 2021-04-12T21:26:42Z | |
dc.date.available | 2021-04-12T21:26:42Z | |
dc.date.issued | 2014-04-01 | |
dc.description.abstract | Ductile cast irons are ferrous alloys in which precipitation of graphite in the form of spherical nodules is embedded in a metal matrix to obtain ductility on the material. Despite the importance of the shape of the nodules, the models proposed to predict the solidification of ductile irons assume a perfect spherical shape during the growing process up to the final solidification of the material, which is proved not to be the case in all castings depending on the processing conditions. The influence of the process parameters on the geometry of the nodules in ductile irons was experimentally evaluated and a model to predict the evolution of nodules during solidification was proposed. The proposed model for growth predicts changes in the nodule count as well as in the nodularity based on different laws for carbon diffusion according to the solid fraction, helping to understand the trends found experimentally. © The Minerals, Metals & Materials Society and ASM International 2013. | eng |
dc.identifier | https://eafit.fundanetsuite.com/Publicaciones/ProdCientif/PublicacionFrw.aspx?id=1554 | |
dc.identifier.doi | 10.1007/s11663-013-9979-5 | |
dc.identifier.issn | 10735615 | |
dc.identifier.issn | 15431916 | |
dc.identifier.other | WOS;000336980600042 | |
dc.identifier.other | SCOPUS;2-s2.0-84899440071 | |
dc.identifier.uri | http://hdl.handle.net/10784/29079 | |
dc.language.iso | eng | |
dc.publisher | SPRINGER | |
dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84899440071&doi=10.1007%2fs11663-013-9979-5&partnerID=40&md5=17f20a9bf65de417b0f4b718ea514f14 | |
dc.rights | https://v2.sherpa.ac.uk/id/publication/issn/1073-5615 | |
dc.source | METALLURGICAL AND MATERIALS TRANSACTIONS B-PROCESS METALLURGY AND MATERIALS PROCESSING SCIENCE | |
dc.subject | Cast iron | eng |
dc.subject | Ductility | eng |
dc.subject | Precipitation (chemical) | eng |
dc.subject | Carbon diffusion | eng |
dc.subject | Ductile cast irons | eng |
dc.subject | Growing process | eng |
dc.subject | Metal matrices | eng |
dc.subject | Process parameters | eng |
dc.subject | Processing condition | eng |
dc.subject | Solid fraction | eng |
dc.subject | Spherical shape | eng |
dc.subject | Solidification | eng |
dc.title | Nodule evolution of ductile cast iron during solidification | eng |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- s11663-013-9979-5.pdf
- Tamaño:
- 1.81 MB
- Formato:
- Adobe Portable Document Format
- Descripción: