Structural characterization of the (MeSH) 4 potential energy surface
dc.citation.journalTitle | Journal of Molecular Modeling | |
dc.contributor.author | Guerra Tamayo, Doris Lucía | |
dc.contributor.author | Restrepo Cossio, Albeiro Alonso | |
dc.contributor.author | Gómez Maya, Sara Luz | |
dc.contributor.author | David Caro, Jorge León | |
dc.contributor.department | Universidad EAFIT. Departamento de Ciencias Básicas | |
dc.contributor.eafitauthor | Jorge León David Caro (jdavidca@eafit.edu.co) | spa |
dc.contributor.researchgroup | Electromagnetismo Aplicado (Gema) | spa |
dc.date.accessioned | 2015-02-20T15:39:12Z | |
dc.date.available | 2015-02-20T15:39:12Z | |
dc.date.issued | 2013-01-10 | |
dc.description.abstract | A random walk on the PES for (MeSH)4 clusters produced 50 structural isomers held together by hydrogenbonding networks according to calculations performed at the B3LYP/6–311++G** and MP2/6–311++G** levels -- The geometric motifs observed are somewhat similar to those encountered for the methanol tetramer, but the interactions responsible for cluster stabilization are quite different in origin -- Cluster stabilization is not related to the number of hydrogen bonds -- Two distinct, well-defined types of hydrogen bonds scattered over a wide range of distances are predicted | eng |
dc.identifier.issn | 1610-2940 | spa |
dc.identifier.uri | http://hdl.handle.net/10784/5008 | |
dc.language.iso | eng | eng |
dc.publisher | Springer-Verlag | spa |
dc.relation.ispartof | Journal of Molecular Modeling | spa |
dc.relation.uri | http://doi.org/10.1007/s00894-013-1765-4 | |
dc.rights | Ver condiciones de uso en: http://www.sherpa.ac.uk/romeo/search.php | spa |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | spa |
dc.rights.local | Acceso restringido | spa |
dc.subject.keyword | Isomerism | eng |
dc.subject.keyword | Hydrogen bonding | eng |
dc.subject.keyword | Molecular association | eng |
dc.subject.keyword | Methionine | eng |
dc.subject.keyword | Genetic algorithms | eng |
dc.subject.keyword | Weak interactions | eng |
dc.subject.keyword | Molecules | eng |
dc.subject.keyword | Metanotiol | spa |
dc.subject.keyword | Optimización estocástica | spa |
dc.subject.lemb | ISOMERÍA | spa |
dc.subject.lemb | ENLACES DE HIDRÓGENO | spa |
dc.subject.lemb | ASOCIACIÓN MOLECULAR | spa |
dc.subject.lemb | METIONINA | spa |
dc.subject.lemb | ALGORITMOS GENÉTICOS | spa |
dc.subject.lemb | INTERACCIONES DÉBILES | spa |
dc.subject.lemb | MOLÉCULAS | spa |
dc.title | Structural characterization of the (MeSH) 4 potential energy surface | eng |
dc.type | article | eng |
dc.type | info:eu-repo/semantics/article | eng |
dc.type | info:eu-repo/semantics/publishedVersion | eng |
dc.type | publishedVersion | eng |
dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 2 de 2
No hay miniatura disponible
- Nombre:
- structural_characterization_of_the_(MeSH)4_potential_energy_surface.pdf
- Tamaño:
- 823.2 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
No hay miniatura disponible
- Nombre:
- s00894-013-1765-4.pdf
- Tamaño:
- 823.2 KB
- Formato:
- Adobe Portable Document Format
- Descripción: