Statistics
Total Visits
Views | |
---|---|
Propuesta ...(legacy) | 403 |
Propuesta ... | 173 |
Total Visits Per Month
June 2023 | October 2023 | |
---|---|---|
Propuesta ... | 1 | 1 |
File Visits
Views | |
---|---|
LinaMarcela_AlzateAlvarez_03_introducción_2007.pdf(legacy) | 1133 |
LinaMarcela_AlzateAlvarez_03_introducción_2007.pdf | 597 |
LinaMarcela_AlzateAlvarez_04_marcoTeorico_2007.pdf(legacy) | 217 |
LinaMarcela_AlzateAlvarez_06_bibliografía_2007.pdf(legacy) | 201 |
PRESENTACION.pdf(legacy) | 191 |
LinaMarcela_AlzateAlvarez_01_portada_2007.pdf(legacy) | 190 |
LinaMarcela_AlzateAlvarez_02_tablaContenido_2007.pdf(legacy) | 188 |
LinaMarcela_AlzateAlvarez_07_anexos_2007.pdf(legacy) | 167 |
LinaMarcela_AlzateAlvarez_05_conclusiones_2007.pdf(legacy) | 148 |
LinaMarcela_AlzateAlvarez_02_tablaContenido_2007.pdf | 74 |
Top country views
Views | |
---|---|
United States | 222 |
Colombia | 55 |
Peru | 47 |
Germany | 42 |
France | 33 |
Mexico | 30 |
China | 29 |
Netherlands | 24 |
Chile | 11 |
Venezuela | 9 |
Top cities views
Views | |
---|---|
Lima | 46 |
Mountain View | 39 |
Bogotá | 24 |
Sunnyvale | 23 |
Palo Alto | 19 |
Beijing | 15 |
Houston | 12 |
Medellín | 11 |
Santiago | 11 |
Rome | 6 |