Statistics
Total Visits
Views | |
---|---|
Estudio ...(legacy) | 1681 |
Estudio ... | 292 |
Total Visits Per Month
File Visits
Views | |
---|---|
FajardoSuarez_Kenny_2013.pdf(legacy) | 8495 |
Anexo 1.pdf(legacy) | 1237 |
FajardoSuarez_Kenny_2013.pdf | 1014 |
Anexo 4.pdf(legacy) | 579 |
Anexo 2.pdf(legacy) | 275 |
Anexo 3.pdf(legacy) | 252 |
Anexo 1.pdf | 44 |
Anexo 2.pdf | 29 |
Top country views
Views | |
---|---|
United States | 566 |
Colombia | 457 |
Mexico | 117 |
Peru | 105 |
France | 75 |
Ecuador | 74 |
China | 69 |
Germany | 66 |
Argentina | 53 |
Spain | 48 |
Top cities views
Views | |
---|---|
Bogotá | 176 |
Medellín | 107 |
Lima | 88 |
Dallas | 46 |
Indianapolis | 45 |
Beijing | 44 |
Sunnyvale | 44 |
Quito | 43 |
Mountain View | 36 |
Caracas | 26 |